Welcome to 6th grade Math With Ms Farr
2007-2008

Conference time: 11:41-12:31 am
Phone number: 817-389-2121
Email address: jfarr@godleyisd.net
"Clip art licensed from the Clip Art Gallery on DiscoverySchool.com"
My schedule
| 1st period | 6th Grade Math 1 | 8:00-8:45 |
| 2nd period | 6th Grade Math H1 | 8:49-9:34 |
| TAKS/Tutorial | 9:34-9:59 | |
| 3rd Period | 6th Grade Math 1 | 10:03-10:48 |
| 4th Period | 6th Grade Math 2 | 10:52-11:41 |
| Conference Period | 11:41--12:31 | |
| Lunch | 12:31-1:01 | |
| 6th period | 6th grade Math H2 | 1:05-1:50 |
| 7th period | 6th grade Math 2 | 1:54-2:39 |
| 8th period | 6th grade Math 2 | 2:43-3:28 |
Supply list for my math class 2008-2009
1 inch binder
5 subject spiral notebook (at least 180 pages)
pencils (no erasable pens)
red pens for grading
glue sticks
loose leaf notebook paper
markers
construction paper for projects