
Nichole Rindom - Music
Conference Time 2:10 - 2:55
817-389-3838 Ext. 1026

The 2010-2011 school year will be my 7th year to teach. I graduated from Texas Wesleyan University in December 2004 with a bachelor degree of Music Education. I am married to John who is a Band Director in Alvarado. We have a little boy, Dane. My favorite hobby is sleeping and we love to go on adventures. Hawaii is my favorite place on Earth. Here are a few of my favorite Hawaii LINKS.
| Grades | A Day | B Day | ||
| 8:45 - 9:05 am | PAWS | Paws/Life Skills | Paws/Life Skills | |
| 9:20 - 9:50 am | Pre K | Simmons/Hubbard | Jones | |
| 9:50 - 10:20 am | Pre K | Havlak | Cochran | |
| 10:25 - 10:55am | 1 | Epple/Nelson A | Brooks/Nelson B | |
| 10:55 - 11:25am | 1 | Woodruff/Nors A | James/Nors B | |
| 11:30 - 12:00pm | Lunch | |||
| 12:00 - 12:30pm | K | T. White/Evans A | Mcfarland/Evans B | |
| 12:30 - 1:00 pm | K | Plunk/Lloyd A/Rawdon A | J. White/Lloyd B/Rawdon D | |
| 1:10 - 1:40 pm | 2 | Barber/Karnes A | Henrich/Karnes B | |
| 1:40 - 2:10 pm | 2 | May/Causey A | Stapleton/ Causey B | |
| 2:10 - 3:00 pm | CONFERENCE PERIOD | |||
Last updated: September 7, 2010